The SU Series represents the pinnacle of surface engineering, integrating German utilizing Covestro™ TPU substrates with Ashland™ adhesive technology from the USA. Engineered for demanding stain resistance and superior optical depth.
SU7 & SU8 Series Data
| Property | SU7 SERIES | SU8 SERIES | Testing Condition |
|---|---|---|---|
| Nominal Thickness | 7.5mil (±0.3mil) | 8.5mil (±0.3mil) | Micrometer |
| TPU Substrate | Imported Casting TPU | Imported Casting TPU | utilizing Covestro™ from Germany |
| Adhesive System | High-Clarity Pressure Sensitive Adhesive | utilizing Ashland™ from the USA | |
| Tensile Strength | 16.8 Mpa | 19.1 Mpa | Laboratory Test |
| Fracture Elongation | 321% | 318% | Laboratory Test |
| Glossiness Rating | ≥ 141% | ≥ 143% | 60° Contrast |
| TPU Haze Level | 3.4% | 3.41% | Laboratory Test |
| Ultraviolet Blocking | > 97.0% | > 96.2% | UV-Vis Analysis |
| Tear Strength | 81.3 KN/m | 101.2 KN/m | Laboratory Test |
| Adhesive Peeling | 1920 gf | 1914 gf | Tape Peeling Test |
| Chemical Resistance | Soap water, Chemical cleaning | 72H Immersion | |
| Weathering Resistance | Grade 4-5 | Yellowing Resist. | |
The representations of performance and suitability for use contained in this Technical Data Sheet are meant solely as a guide. It is the user's responsibility to determine whether the product is suitable for intended use.
All content, including corporate identity and technical datasets, is the exclusive intellectual property of Changzhou Wansen New Materials Co., Ltd. Unauthorized reproduction is strictly prohibited.